Roster
234 Active Members
Last updated 5/24/2013 3:41:04 PM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Achievements | Raid Team | 90 | Pandaren | Shaman | ElementalRestoration | |
| Adoragon | Raid Family | 90 | Draenei | Priest | DisciplineShadow | |
| Agamor | Trial Initiate | 90 | Human | Paladin | HolyRetribution | |
| Ahzek | Casual | 90 | Night Elf | Druid | Feral Combat | |
| Akagitsune | Raid Family | 90 | Pandaren | Monk | BrewmasterWindwalker | |
| Alpox | Trial Initiate | 90 | Human | Warrior | FuryProtection | |
| Amynth | GM Alts | 90 | Night Elf | Druid | Feral Combat | |
| Anastazja | Casual | 90 | Night Elf | Hunter | MarksmanshipSurvival | |
| Apokina | Casual | 90 | Pandaren | Monk | BrewmasterWindwalker | |
| Atomíze | Casual | 90 | Human | Priest | DisciplineShadow | |
| Bamboholic | Casual | 90 | Pandaren | Monk | BrewmasterWindwalker | |
| Bearhandz | Raid Family | 90 | Pandaren | Monk | BrewmasterWindwalker | |
| Benjunior | Trial Initiate | 90 | Human | Mage | ArcaneFire | |
| Blackheim | Raid Family | 90 | Worgen | Death Knight | FrostUnholy | |
| Blanchert | Raid Family | 90 | Draenei | Shaman | ElementalEnhancement | |
| Bowflexn | Trial Initiate | 90 | Night Elf | Hunter | Beast MasterySurvival | |
| Brocloned | Trial Initiate | 90 | Night Elf | Druid | Feral CombatRestoration | |
| Brolan | Trial Initiate | 90 | Human | Warlock | AfflictionDestruction | |
| Buttar | Casual | 90 | Human | Priest | DisciplineShadow | |
| Captsaveaho | Casual | 90 | Human | Death Knight | BloodFrost | |
| Central | Core Raider | 90 | Draenei | Paladin | HolyRetribution | |
| Cleanfilth | Casual | 90 | Worgen | Druid | BalanceRestoration | |
| Commiecarl | Trial Initiate | 90 | Human | Monk | MistweaverWindwalker | |
| Cossack | Casual | 90 | Draenei | Paladin | ProtectionRetribution | |
| Crasch | Raid Team | 90 | Worgen | Warrior | FuryProtection |












































